Home > ÀÔÇеî·Ï > Çкñ ¹× ÀåÇÐÇýÅà > ¼ö¾÷·á ¹× °¢Á¾ ¼ö¼ö·á
¼ö¾÷·á ¹× °¢Á¾ ¼ö¼ö·á
¼ö¾÷·á´Â ¹Ìµå¿þ½ºÆ® ´ëÇб³ ÇлýµéÀÇ ±³À°À» À§ÇÑ ºñ¿ë¸¸À¸·Î »ç¿ëµË´Ï´Ù. µû¶ó¼, ¹Ìµå¿þ½ºÆ® ´ëÇб³ Çлýµé¿¡°Ô ³ôÀº ¼öÁØÀÇ ±³À° ±âȸ¸¦ Á¦°øÇÏ°í ´ëÇÐÀÇ Áö¼ÓÀûÀÎ ¼ºÀåÀ» À§Çؼ Á¹¾÷»ý ¹× ÈÄ¿øÀÚ, ±³¿ìµéÀÇ Áö¿øÀ» ÇÊ¿ä·Î ÇÕ´Ï´Ù. ¹Ìµå¿þ½ºÆ® ´ëÇб³ÀÇ ÇлýÀ¸·Î µî·ÏÇÒ ¶§¿¡, ÇлýµéÀº ±âÇѳ»¿¡ ÀÚ½ÅÀÇ Çкñ¿Í °ü·ÃµÈ ¸ðµç ºñ¿ëÀ» ÁöºÒÇÏ´Â °Í°ú ¾Æ·¡¿¡ ±â¼úµÈ ÀçÁ¤ ¿øÄ¢ ¹× ¼ö¼ö·á¿¡ µ¿ÀÇÇÏ´Â °ÍÀ» ÀǹÌÇÕ´Ï´Ù.
¼ö¾÷·á ¹× ¼ö¼ö·á (Residential and E-Learning)
°³¼³ °úÁ¤ | ÇÐÁ¡´ç ¼ö¾÷·á |
---|---|
English as a Second Language (ESL) | $250.00 |
Bachelor of Arts in Business Administration | $395.00 |
Bachelor of Arts in Theology (Biblical Studies / Christian Education) | $250.00 |
Bachelor of Science in Aviation and Future Transportation Technology | $395.00 |
Bachelor of Science in Computer Science | $395.00 |
Master of Arts in Education with Emphasis in Brain & Gifted Education | $495.00 |
Master of Arts in Counseling, Education, TESOL | $395.00 |
Master of Business Administration | $495.00 |
Master of Divinity | $250.00 |
Master of Music | $395.00 |
Doctor of Leadership | $495.00 |
Doctor of Ministry | $295.00 |
Doctor of Musical Arts | $495.00 |
Doctor of Philosophy in Counseling Psychology | $550.00 |
Doctor of Philosophy in Education | $550.00 |
Doctor of Philosophy in Leadership | $550.00 |
Doctor of Philosophy in Music | $550.00 |
Music Applied Area Course | ¼ö¾÷·á |
---|---|
Master (3 credit hours) | $2,185.00 |
Doctorate (3 credit hours) | $2,785.00 |
ÇÐÀ§ | Á¹¾÷ºñ |
---|---|
Bachelor | $480.00 |
Master (M.Div, Counseling, Education, Music, TESOL) | $690.00 |
MBA & MA Gifted | $1,050.00 |
D.Min. | $1,050.00 |
DL | $1,050.00 |
Ph.D & DMA | $1,050.00 |
¿Ü±¹ÀÎÇлý (I-20) | |
---|---|
I-901 ¾ç½Äºñ | $350.00 |
I-20 ÁøÇà/ À¯Áöºñ | $200.00 |
ÀÔÇÐ ½Åûºñ | $100.00 |
¹®¼ 󸮺ñ (ÇлýÀÇ ¿äû ¼ºñ½º¿¡ µû¶ó Â÷À̰¡ ÀÖÀ½) | $100.00 |
ºñÀÚ À¯Áöºñ - Çб⺰ | $100.00 |
±â¼÷»çºñ | |
---|---|
º¸Áõ±Ý | $700.00 |
Room Cost / Month | $992.00 |
¼ö¼ö·á (ȯºÒ ¾ÈµÊ)** | |
---|---|
Áö¿ø¼ºñ(Application Fee) | $100.00 |
¿À¸®¿£Å×À̼Ǻñ (¿ÂÄ·ÆÛ½º ½ÅÀÔ»ý¸¸ ÇØ´ç) | $50.00 |
¿µ¾îºÐ¹Ý½ÃÇè·á | $35.00 |
°úÁ¤(ÇÐÀ§)º¯°æ·á | $50.00 |
°¢Á¾Áõ¸í¼/¼·ù ¼ö¼ö·á | $20.00 |
±â°£Èĵî·Ïºñ (°ú¸ñº°) | $30.00 |
ºÎµµ¼öÇ¥ ¼ö¼ö·á | $30.00 |
ÀÌ·¯´× °ú¸ñ ¼ö°Ãë¼Òºñ (°ú¸ñº°) | $10.00 |
Research Project Fee D.Min., DCL & DCM (Advising fee $800 / Oral Defense $700) |
$1,500.00 |
Dissertation Fee DL, Ph.D. & DMA (Advising $1,200/Oral Defense $900) |
$2,100.00 |
Qualifying Exam Fee (DCL, DCM, DL, Ph.D & DMA) | $100.00 |
Çб⺰ | |
>µî·Ïºñ (±â¼ú·á(Online) & µµ¼°ü »ç¿ë·á) | $135.00 |
** ¸ðµç ¼ö¼ö·á´Â ȯºÒµÇÁö ¾Ê½À´Ï´Ù.
±â°£ ÈÄ µî·Ïºñ´Â µî·Ï±â°£ÀÌ Áö³ª¼ µî·ÏÇÑ Çлýµé¿¡°Ô °ú¸ñº°·Î ºÎ°úµË´Ï´Ù.
īŻ·Î±×¿¡ ±âÀçµÈ ¸ðµç ºñ¿ëµéÀº Midwest University ÀÌ»çȸÀÇ °áÁ¤¿¡ Á¾¼ÓµË´Ï´Ù. ±×·¯¹Ç·Î »çÀü °øÁöµÈ ¼ö¾÷·á ¹× °¢Á¾ ¼ö¼ö·áµéµµ »çÀü°øÁö ¾øÀÌ º¯°æµÉ ¼ö ÀÖ½À´Ï´Ù.